The CC 0.66 series power transformers use openable silicon steel cores or microcrystalline cores, are wound with pure copper enameled wire, and have a housing made of PC or nylon engineering plastic. They are easy to install, have good linearity, and are widely used in power transformation or monitoring applications.
Main feature description
Primary current 50A-2000A, secondary current 5A, 1A, 0.1A, complete specifications.
Accuracy classes available: 0.1, 0.2S, 0.2, 0.5S, 0.5, 1.0, etc.
Easy installation, can be mounted using DIN rails or fixed with bent plates.
All magnetic cores undergo high-temperature nitrogen protection heat treatment, ensuring excellent performance and stable accuracy.
Product selection parameters
Name | CC 0.66-30I | CC 0.66-40I | CC 0.66-80I |
Rated-Input Current | 200A | 800A | 1500A |
Rated-output Current (S1-S2) | 5A | 5A | 5A |
Rated Voltage | 660V | 660V | 660V |
Rated Load (S1-S2) | 2.5VA | 10VA | 20VA |
Accuracy (S1-S2) | 0.5 | 0.5 | 0.5 |
Coil Ratio (N1:N2) | 1:40 | 1:160 | 1:300 |
withstand Voltage (P-S) | 3000 Vac(1mA,1min) | 3000 Vac(1mA,1min) | 3000 Vac(1mA,1min) |
Insulation Resistance (P-S) | ≥100MΩ (rated voltage 500Vdc) | ≥100MΩ (rated voltage 500Vdc) | ≥100MΩ (rated voltage 500Vdc) |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Temperature | -30℃~+120℃ | -30℃~+120℃ | -30℃~+120℃ |
Work Altitude | ≤3000m | ≤3000m | ≤3000m |
Shell | Dark blue,耐温120℃;阻燃等级V0或V1 | Dark blue,耐温120℃;阻燃等级V0或V1 | Dark blue,耐温120℃;阻燃等级V0或V1 |
Insulation Class | E | E | E |
Environmental Standards | RoHS2.0 | RoHS2.0 | RoHS2.0 |







